Trade fair: our group is exhibiting — Adhesives & Bonding Expo Europe, 10–12 November 2026, Messe Stuttgart, Hall 1, Booth 1001. Details and appointments →
Most selection mistakes come from starting at the product name. Start instead at the constraint you cannot move — how hot it gets, what it touches, or what the drawing demands — and the shortlist becomes short.
Automotive looms are graded by the LV 312 temperature classes. Specify the class first, then the abrasion class and any flame requirement.
| Working temperature | Class | Typical use | Grade |
|---|---|---|---|
| Up to 85 °C | LV 312 T1 | Passenger cabin, interior looms | Automotive Wire Harness Tape |
| Up to 105 °C | LV 312 T2 | Engine-bay periphery | Automotive Wire Harness Tape |
| Up to 125 °C | LV 312 T3 | Engine-bay core, abrasion-resistant PET | PET Abrasion-Resistant Cloth Tape |
| Up to 150 °C | LV 312 T4 | Against engine / turbo | Nylon / Polyamide Cloth Tape |
| 180-200 °C+ | Glass cloth | Motor and transformer insulation | High-Temperature Glass Cloth / PTFE Tape |
| Up to 260 °C | PTFE-coated | Heat-sealing bars, release surfaces | High-Temperature Glass Cloth / PTFE Tape |
“Chemical resistant” is a category, not a specification — acid, alkali and salt fog attack a tape by different mechanisms and are quoted as different grades.
| What it touches | Grade type | Typical use | Grade |
|---|---|---|---|
| Lubricating oil, grease | Oil-resistant | Engine and transmission bays | Oil-Resistant Tape |
| Hydraulic fluid, cutting coolant | Oil-resistant | Machine tools, hydraulics | Oil-Resistant Tape |
| Acids (plating, etch, pickling) | Acid-resistant | Electroplating, PCB etch | Acid-Resistant Tape |
| Caustic / alkaline solutions | Alkali-resistant | Degreasing, e-coat, anodizing | Alkali-Resistant Tape |
| Salt fog, salt water | Salt-spray-resistant | ASTM B117 testing, marine | Salt-Spray-Resistant Tape |
| Hot water and detergent | Wash-resistant | Parts washers, hygiene washdown | Wash-Resistant Tape |
When the drawing names the requirement outright, this is the shortest route.
| Requirement | Grade type | Typical use | Grade |
|---|---|---|---|
| Must pass UL 94 V-0 | Flame-retardant | Rail, switchgear, equipment | Flame Retardant Tape |
| Must not leak light | Light-blocking | LCD and display modules | Light-Blocking Cloth Tape |
| Must shield EMI/RFI | Conductive fabric | Enclosures, flex cable, displays | Conductive & EMI Shielding Tape |
| Must stop squeak / rattle | PET fleece (NVH) | Dashboard, door trim | Fleece Tape (Anti-Rattle / NVH) |
| Must tear by hand on the line | Hand-tearable | Any loom, for line speed | Hand-Tearable Cloth Tape |
| Must survive repeated washing | Washable fabric | Garments, laundry | Washable / Laundry Fabric Tape |
The head-to-head pages cover the choices buyers get stuck on most often.
Start from the constraint you cannot move: the working temperature, the media the tape will meet, or a stated requirement such as UL 94 V-0. Each routes to a small number of grades; width and volume then finish the specification.
Temperature range, the media, any standard the drawing names, plus width and annual volume.
Yes — EJOY ships free samples so you can validate on your own line before committing to volume.